There's a plan for you
Pricing that adapts to your document volume and needs.
Choose the Right Plan for Your Business
Select a pricing plan that fits your needs. Start with our free tier or scale up as your business grows.
Demo
Free trial to explore DocuTray
$0/month
- 25 pages per month
- Conversion API
- Tray (Web conversion)
- 1 user per org
Starter
Ideal for small business and initial projects through the API
$75/month
- 850 pages per month
- Conversion API
- Improved Rate Limits
- 1 user per org
Recommended
Plus
For businesses that need more capacity and features
$200/month
- 2,500 pages per month
- Tray (Web conversion)
- Even Better Rate Limits
- 5 users per org
Enterprise
Complete solution for large organizations
Custom
- Custom pages per month
- Custom users per org
- Personalized Data Retention
- Dedicated Support
Detailed Plan Comparison
Find the perfect plan for your needs
| Feature / Plan | Demo | Starter | Plus | Enterprise |
|---|---|---|---|---|
| Monthly (USD) | $0 | $75 | $200 | Custom |
| Pages / month | 25 | 850 | 2.500 | Unlimited |
| USD per Page | $0.00 | $0.09 | $0.08 | Custom |
| USD Extra Page | $0.10 | $0.10 | $0.10 | Custom |
| Rate Limit | 20 / min | 60 / min | 120 / min | 6.000 / min |
| Users per Org | 1 | 1 | 5 | Unlimited |
| Features | ||||
| API | ||||
| Tray | — | |||
| Custom Tray Export | — | — | ||
| Validation Rules | — | — | ||
Personalized Data Retention | — | — | — | |
| SSO and SAML Authentication | — | — | — | |
| Custom integrations | — | — | — | |
| On Prem Deployment | — | — | — | |
| Custom SLA | — | — | — | |
| Dedicated Support | — | — | — | |

